High-fat diet for diabetes and obesity studies
CLEA Rodent Diet Quick Fat
This diet is a GLP-compliant, standard rodent diet consisting mainly of vegetable protein (soybean waste) with a proper balance of animal protein. This diet is also used for the production and rearing of BS animals in our company.
Ingredients
Protein source | soybean waste, whitefish meal, casein, yeast |
Fat source | animal fat and oil (beef tallow), cereal germ |
Fiber source | alfalfa meal, cellulose powder |
Carbohydrate source | wheat flour, cornstarch, sucrose |
Vitamins | Vit. A, D3, E, B1, B2, B6, B12, C, niacin, pantothenic acid, biotin, folic acid, choline chloride, inositol |
Minerals | calcium carbonate, salt, ferrous sulfate, manganese sulfate, cobalt sulfate, calcium iodate |
Amino acids | methionine |
Nutrition
Nutrient components and calories (in 100 g) | Moisture (%) | 6.8 |
Crude protein (%) | 24.8 | |
Crude fat (%) | 14.4 | |
Crude fiber (%) | 2.45 | |
Crude ash (%) | 5.0 | |
NFE (%)*1 | 46.7 | |
Energy (kcal)*1,2 | 415.1 | |
Hardness (kg/cm2) | 11.8 | |
*1Calculated from mean values. *2Calculated by multiplying crude protein (4), crude fat (9), and NFE (4). |
Minerals (in 100 g) | Ca (g) | 0.90 |
P (g) | 0.66 | |
Ca/P*1 | 1.36 | |
*1Calculated from mean values. |